Without further delays, here you go, the final scores for each scheme, in descending order.
| 1. | Quickdraw | 80 |
| 2. | Mom Wars | 75 |
| 3. | Rubber Baseball | 71 |
| 4. | BOING | 68.4 |
| 5. | Mineball | 67.8 |
| 6. | Hang'em High | 63.8 |
| 7. | Dangerous Water | 63.6 |
| 8. | Pinball | 62 |
| 9. | Red Green Blue | 61 |
| 10. | Ping Pong | 58 |
| 11. | Shopper for Weapons | 56 |
| 12. | Deathmatch42 | 55 |
| 13. | Fly-Atack | 53 |
| 14. | Fly-Forts | 50 |
| 15. | Teleshop | 49 |
| 16. | Archery | 48 |
| 17. | Save the Worms | 42 |
| 18. | Get Frank | 41 |
| 19. | Airborne Worms | 36 |


